|
Jr BS1
Jr BS2 Jr BS2 Clone Sr BS |
Sr BS Clone
Jr SS Sr SS Honda Masters |
Honda Masters > 50
Yamaha Pipe Yamaha Can Turnkey |
| Place | Name | # | 4/17 | 5/22 | 5/29 | 6/12 | 7/3 | 8/14 | 9/4 | 10/2 | 10/9 | Total Points | # of Races |
| 1 | Shaun Allen | 8 | 165 | 165 | 248 | 160 | 340 | 0 | 340 | 160 | 330 | 1908 | 9 |
| 2 | Quentin Johnson | 18 | 175 | 160 | 232.5 | 165 | 330 | 160 | 330 | 0 | 310 | 1863 | 9 |
| 3 | Christopher Johnson | 38 | 160 | 146 | 255 | 0 | 310 | 165 | 310 | 175 | 320 | 1841 | 9 |
| 4 | John Hubiak | 33 | 146 | 142 | 219 | 150 | 292 | 146 | 300 | 300 | 1695 | 8 | |
| 5 | JoBe Cerny | 11 | 155 | 170 | 240 | 142 | 320 | 292 | 1319 | 6 | |||
| 6 | Austin Erikson | 85 | 225 | 155 | 320 | 170 | 340 | 1210 | 5 | ||||
| 7 | Dale Allen | 2 | 175 | 263 | 170 | 292 | 900 | 4 | |||||
| 8 | Kyle Demeter | 209 | 175 | 350 | 350 | 875 | 3 | ||||||
| 9 | Pat Hilliker | 6 | 170 | 155 | 134 | 155 | 165 | 779 | 5 | ||||
| 10 | Jason Allen | 2 | 170 | 350 | 520 | 2 | |||||||
| 11 | Kevin Wolf | 92 | 150 | 213 | 146 | 509 | 3 | ||||||
| 12 | Mitchel Huntington | 25 | 300 | 300 | 1 | ||||||||
| 13 | Spike Folgate | 69 | 150 | 138 | 288 | 2 | |||||||
| 14 | Kourtnay Borman | 24 | 175 | 175 | 1 |
|
Vintage Karting | Contact Us | Links
Last Modified:
of their respective companies. Copyright © 1998 - 2011 Sugar River Raceway |