|
Jr BS1
Jr BS2 Sr BS Honda Masters |
HPV Hvy
Yamaha Sprtsmn WF Jr SSH |
Sr SSH
Sr SSB Yamaha Pipe |
| Name | # | 4/20 | 4/27 | 5/4 | 5/18 | 5/24 | 5/25 | 6/7 | 6/15 | 6/22 | 6/29 | 7/5 | 7/13 | Pts | # Races | Place |
| Eddie Sauer | 26 | 263 | 263 | 1 | 1 | |||||||||||
| Colin Marklein | 27 | 255 | 255 | 1 | 2 | |||||||||||
| Lance Anderson | 6 | 248 | 248 | 1 | 3 | |||||||||||
| Brad Henry | 2 | 240 | 240 | 1 | 4 | |||||||||||
| Tyler Deschaine | 23 | 232.5 | 233 | 1 | 5 | |||||||||||
| Dave Rinstidt | 6 | 225 | 225 | 1 | 6 | |||||||||||
| John Hubiak | 9 | 219 | 219 | 1 | 7 |
2nd Half
| Name | # | 7/19 | 7/27 | 8/9 | 8/17 | 8/24 | 8/30 | 8/31 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Pts | Races | Place |
| Colin Marklein | 27 | 275 | 275 | 1 | 1 | |||||||||||
| Lance Anderson | 6 | 270 | 270 | 1 | 2 | |||||||||||
| Eddie Sauer | 26 | 265 | 265 | 1 | 3 | |||||||||||
| Tyler Deschaine | 23 | 260 | 260 | 1 | 4 | |||||||||||
| Brad Henry | 2 | 255 | 255 | 1 | 5 | |||||||||||
| JoBe Cerney | 11 | 250 | 250 | 1 | 6 | |||||||||||
| Dave Rinstidt | 6 | 246 | 246 | 1 | 7 | |||||||||||
| John Hubiak | 9 | 0 | 0 | 8 |
|
Vintage Karting | Motorcycle Racing | Contact Us | Links
Last Modified:
of their respective companies. Copyright © 1998 - 2008 Sugar River Raceway |