|
Jr BS1
Jr BS2 Jr BS2 Clone Sr BS |
Sr BS Clone
Jr SS Sr SS Honda Masters |
Honda Masters > 50
Yamaha Pipe Yamaha Can Turnkey |
| Place | Name | # | 4/17 | 5/22 | 5/29 | 6/12 | 7/3 | 8/14 | 9/4 | 10/2 | 10/9 | Total Points | # of Races |
| 1 | Tyler Johnson | 24 | 155 | 155 | 232.5 | 155 | 320 | 0 | 310 | 160 | 310 | 1798 | 9 |
| 2 | Bob Drumm | 5 | 150 | 160 | 225 | 160 | 310 | 160 | 320 | 300 | 1785 | 8 | |
| 3 | Nathan Rieken | 9 | 160 | 240 | 150 | 300 | 850 | 4 | |||||
| 4 | Logan Smith | 24L | 320 | 320 | 1 |
|
Vintage Karting | Contact Us | Links
Last Modified:
of their respective companies. Copyright © 1998 - 2011 Sugar River Raceway |