|
Jr BS1
Jr BS2 Sr BS Honda Masters |
HPV Hvy
Yamaha Sprtsmn WF Jr SSH |
Sr SSH
Sr SSB Yamaha Pipe |
| Name | # | 4/20 | 4/27 | 5/4 | 5/18 | 5/24 | 5/25 | 6/7 | 6/22 | 6/28 | 7/5 | Pts | Races | Place |
| Elaina Genthe | 26 | 265 | 175 | 170 | 247.5 | 263 | 165 | 175 | 350 | 175 | 1985 | 9 | 1 | |
| Alex Becker | 28 | 246 | 155 | 160 | 213 | 195 | 155 | 320 | 1444 | 7 | 2 | |||
| Jackson Simler | 169 | 270 | 165 | 175 | 232.5 | 240 | 175 | 165 | 1423 | 7 | 3 | |||
| Tyler Deschaine | 23 | 150 | 207 | 225 | 160 | 330 | 170 | 1242 | 6 | 4 | ||||
| Brian Cook | 99 | 242 | 142 | 142 | 219 | 340 | 150 | 1235 | 6 | 5 | ||||
| Tony Ciano | 86 | 255 | 170 | 165 | 233 | 170 | 993 | 5 | 6 | |||||
| Jamie Raether | 69 | 260 | 146 | 225 | 219 | 850 | 4 | 7 | ||||||
| Ryan Hoke | 80 | 170 | 160 | 300 | 165 | 795 | 4 | 8 | ||||||
| Scot Warren | 00 | 250 | 160 | 155 | 201 | 766 | 4 | 9 | ||||||
| Paul Schwanbeck | 10 | 275 | 240 | 248 | 763 | 3 | 10 | |||||||
| Ashley Hieronimus | 61 | 234 | 150 | 138 | 201 | 723 | 4 | 11 | ||||||
| Aly Thompson | 71 | 146 | 262.5 | 255 | 664 | 3 | 12 | |||||||
| Casey Bollig | 98 | 155 | 310 | 160 | 625 | 3 | 13 | |||||||
| Jesse Clossey | 60 | 255 | 207 | 462 | 2 | 14 | ||||||||
| Tim Corcoran | 23 | 230 | 134 | 364 | 2 | 15 | ||||||||
| Dan Lerdahl | 95 | 150 | 155 | 305 | 2 | 16 | ||||||||
| Kyle Flores | 40 | 238 | 238 | 1 | 17 | |||||||||
| Tania Dietmeier | 67 | 213 | 213 | 1 | 18 | |||||||||
| Conner Lund | 21 | 190.5 | 191 | 1 | 19 | |||||||||
| Rob Kovach | 0 | 186 | 186 | 1 | 20 | |||||||||
| Jimmy Sanders | 61 | 146 | 146 | 1 | 22 | |||||||||
| Anthony Cusick | 34 | 138 | 138 | 1 | 24 |
2nd Half
| Name | # | 7/19 | 7/27 | 8/9 | 8/30 | 8/31 | 9/14 | 9/21 | 9/28 | 10/12 | Pts | Races | Place |
| Elaina Genthe | 26 | 275 | 175 | 170 | 620 | 3 | 1 | ||||||
| Ryan Hoke | 80 | 265 | 160 | 150 | 575 | 3 | 2 | ||||||
| Tyler Deschaine | 23 | 270 | 146 | 142 | 558 | 3 | 3 | ||||||
| Casey Bollig | 98 | 246 | 142 | 160 | 548 | 3 | 4 | ||||||
| Alex Becker | 28 | 260 | 155 | 415 | 2 | 5 | |||||||
| Jackson Simler | 169 | 155 | 175 | 330 | 2 | 6 | |||||||
| Brian Cook | 99 | 255 | 255 | 1 | 7 | ||||||||
| Dan Lerdahl | 95 | 250 | 250 | 1 | 8 | ||||||||
| Aly Thompson | 71 | 170 | 170 | 1 | 9 | ||||||||
| Tony Ciano | 86 | 165 | 165 | 1 | 10 | ||||||||
| Kevin Genthe | 1K | 165 | 165 | 1 | 11 | ||||||||
| Tania Dietmeier | 67 | 150 | 150 | 1 | 12 | ||||||||
| Paul Schwanbeck | 10 | 146 | 146 | 1 | 13 | ||||||||
| Jamie Raether | 69 | 0 | 0 | 14 | |||||||||
| Scot Warren | 00 | 0 | 0 | 15 | |||||||||
| Ashley Hieronimus | 61 | 0 | 0 | 16 | |||||||||
| Jesse Clossey | 60 | 0 | 0 | 17 | |||||||||
| Tim Corcoran | 23 | 0 | 0 | 18 | |||||||||
| Kyle Flores | 40 | 0 | 0 | 19 | |||||||||
| Conner Lund | 21 | 0 | 0 | 20 | |||||||||
| Rob Kovach | 0 | 0 | 0 | 21 | |||||||||
| Jimmy Sanders | 61 | 0 | 0 | 22 | |||||||||
| Anthony Cusick | 34 | 0 | 0 | 23 |
|
Vintage Karting | Motorcycle Racing | Contact Us | Links
Last Modified:
of their respective companies. Copyright © 1998 - 2008 Sugar River Raceway |