![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Jr BS1
Jr BS1 Clone Jr BS2 Jr BS2 Clone |
Sr BS
Sr BS Clone Jr SS Sr SS |
Honda Masters
Jr Can Yamaha Pipe Yamaha Can KPV |
| Place | Name | # | 2012 Bonus Race | 4/22 | 4/28 | 5/5 | 5/11 | Total Points | # of Races |
| 1 | Jackson Simler | 169 | 50 | 175 | 165 | 170 | 560 | 4 | |
| 2 | Carl Klein | 9 | 50 | 160 | 160 | 165 | 535 | 4 | |
| 3 | Derick Hartman | 8 | 170 | 175 | 175 | 175 | 695 | 4 | |
| 4 | Marshall Fairman | 2 | 155 | 170 | 155 | 480 | 3 | ||
| 5 | Chris Olson | 0 | 146 | 150 | 160 | 456 | 3 | ||
| 6 | George Urban | 42 | 150 | 155 | 305 | 2 | |||
| 7 | Roman Padans | 69 | 50 | 165 | 170 | 385 | 3 | ||
| 8 | Kevin Genthe | 1 | 150 | 150 | 1 | ||||
| 9 | Jon Engelhart | 19 | 165 | 170 | 160 | 495 | 3 | ||
| 10 | Bryce Engelhart | 7 | 165 | 165 | 1 |
|
Vintage Karting | Contact Us | Links
Last Modified:
of their respective companies. Copyright © 1998 - 2013 Sugar River Raceway |