|
Jr BS1
Jr BS2 Jr BS2 Clone Sr BS |
Sr BS Clone
Jr SS Sr SS Honda Masters |
Honda Masters > 50
Yamaha Pipe Yamaha Can Turnkey |
| Place | Name | # | 4/1 | 5/1 | 5/8 | 5/15 | 5/22 | 5/28 | 5/29 | 6/12 | 6/26 | 7/3 | 7/10 | 7/24 | 8/7 | 8/14 | 8/28 | 9/4 | 10/2 | 10/9 | Total Points | # of Races |
| 1 | Hunter Drefahl | 99 | 170 | 160 | 155 | 160 | 175 | 240 | 225 | 100 | 310 | 160 | 170 | 150 | 165 | 350 | 170 | 330 | 3190 | 16 | ||
| 2 | Brandon De Lacey | 19 | 165 | 150 | 0 | 165 | 225 | 240 | 160 | 100 | 320 | 155 | 155 | 175 | 165 | 170 | 300 | 165 | 284 | 3094 | 17 | |
| 3 | Jeff Senty | 3 | 160 | 165 | 160 | 142 | 232.5 | 232.5 | 100 | 340 | 150 | 150 | 165 | 146 | 160 | 292 | 155 | 254 | 3004 | 16 | ||
| 4 | Jackson Simler | 169 | 175 | 175 | 170 | 155 | 263 | 262.5 | 150 | 170 | 340 | 350 | 2210 | 10 | ||||||||
| 5 | Kevin Genthe | 1 | 155 | 165 | 138 | 170 | 160 | 155 | 175 | 310 | 150 | 340 | 1918 | 10 | ||||||||
| 6 | Cody Egan | 9 | 150 | 175 | 160 | 160 | 320 | 310 | 1275 | 6 | ||||||||||||
| 7 | Derick Hartman | 8 | 350 | 175 | 330 | 300 | 1155 | 4 | ||||||||||||||
| 8 | Marshall Fairman | 26 | 170 | 175 | 219 | 255 | 100 | 155 | 1074 | 6 | ||||||||||||
| 9 | Calvin Stewart | 9 | 150 | 248 | 247.5 | 100 | 248 | 993 | 5 | |||||||||||||
| 10 | Scot Warren | 00 | 175 | 170 | 134 | 276 | 755 | 4 | ||||||||||||||
| 11 | Kyle Flores | 9 | 146 | 165 | 255 | 566 | 3 | |||||||||||||||
| 12 | Jordan Johnson | 57 | 170 | 268 | 438 | 2 | ||||||||||||||||
| 13 | Paul Janowski | 21 | 146 | 292 | 438 | 2 | ||||||||||||||||
| 14 | Skyler Morrall | 19 | 100 | 284 | 384 | 2 | ||||||||||||||||
| 15 | Jessica Dowd | 20 | 330 | 330 | 1 | |||||||||||||||||
| 16 | Lance Anderson | 8 | 320 | 320 | 1 | |||||||||||||||||
| 17 | Brandon Beverley | 9 | 260 | 260 | 1 | |||||||||||||||||
| 18 | Jesse Clossy | 69 | 155 | 100 | 255 | 2 | ||||||||||||||||
| 19 | Jason Springer | 78 | 130 | 100 | 230 | 2 | ||||||||||||||||
| 20 | Nathan Rieken | 18 | 219 | 219 | 1 | |||||||||||||||||
| 21 | Justin Bennet | 32 | 175 | 175 | 1 | |||||||||||||||||
| 22 | Shane Warren | 69 | 165 | 165 | 1 | |||||||||||||||||
| 23 | Kris Genthe | 9 | 160 | 160 | 1 | |||||||||||||||||
| 24 | Dave Warren | 49 | 160 | 160 | 1 | |||||||||||||||||
| 25 | Jason Lindgren | 78 | 100 | 100 | 1 | |||||||||||||||||
| 26 | Elaina Genthe | 1 | 100 | 100 | 1 |
|
Vintage Karting | Contact Us | Links
Last Modified:
of their respective companies. Copyright © 1998 - 2011 Sugar River Raceway |