|
Jr BS1
Jr BS2 Sr BS Honda Masters |
HPV Hvy
Yamaha Sprtsmn WF Jr SSH |
Sr SSH
Sr SSB Yamaha Pipe |
| Name | # | 4/20 | 4/27 | 5/4 | 5/18 | 5/24 | 5/25 | 6/7 | 6/15 | 6/22 | 6/29 | 7/5 | 7/13 | 7/19 | Pts | # Races | Place |
| Casey Bollig | 98 | 265 | 160 | 155 | 240 | 233 | 155 | 160 | 1368 | 6 | 1 | ||||||
| Dan Lerdahl | 95 | 170 | 255 | 240 | 160 | 825 | 4 | 2 | |||||||||
| Ryan Hoke | 80 | 255 | 165 | 150 | 570 | 3 | 3 | ||||||||||
| Lance Anderson | 08 | 270 | 262.5 | 533 | 2 | 4 | |||||||||||
| Tyler Deschaine | 61 | 275 | 175 | 450 | 0 | 5 | |||||||||||
| Ryan Miller | 160 | 247.5 | 408 | 2 | 6 | ||||||||||||
| Aaron Owens | 7 | 155 | 232.5 | 388 | 2 | 7 | |||||||||||
| Jerry Barrone | 07 | 260 | 260 | 1 | 8 |
2nd Half
| Name | # | 7/27 | 8/9 | 8/17 | 8/24 | 8/30 | 8/31 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Pts | Races | Place |
| Craig Walstedt | 3 | 160 | 160 | 1 | 1 | ||||||||||
| Aaron Owens | 7 | 0 | 0 | 2 | |||||||||||
| Casey Bollig | 98 | 0 | 0 | 3 | |||||||||||
| Dan Lerdahl | 95 | 0 | 0 | 4 | |||||||||||
| Ryan Hoke | 80 | 0 | 0 | 5 | |||||||||||
| Lance Anderson | 08 | 0 | 0 | 6 | |||||||||||
| Tyler Deschaine | 61 | 0 | 0 | 7 | |||||||||||
| Ryan Miller | 0 | 0 | 8 | ||||||||||||
| Jerry Barrone | 07 | 0 | 0 | 9 |
|
Vintage Karting | Motorcycle Racing | Contact Us | Links
Last Modified:
of their respective companies. Copyright © 1998 - 2008 Sugar River Raceway |