![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Jr BS1
Jr BS1 Clone Jr BS2 Jr BS2 Clone |
Sr BS
Sr BS Clone Jr SS Sr SS |
Honda Masters
Jr Can Yamaha Pipe Yamaha Can KPV |
| Place | Name | # | 2012 Bonus Race | 4/22 | 4/28 | 5/5 | 5/11 | Total Points | # of Races |
| 1 | Rob Wilhemi | 36 | 50 | 175 | 170 | 175 | 175 | 745 | 5 |
| 2 | Robert Garrison | 38 | 50 | 146 | 142 | 160 | 170 | 668 | 5 |
| 3 | Kyle Knoll | 48 | 165 | 155 | 146 | 155 | 621 | 4 | |
| 4 | Max Beck | 28 | 160 | 150 | 155 | 146 | 611 | 4 | |
| 5 | Mark Alexander | 4 | 50 | 142 | 127 | 138 | 457 | 4 | |
| 6 | Troy Heimsoth | 11 | 127 | 138 | 142 | 407 | 3 | ||
| 7 | Jon Engelhart | 19 | 165 | 170 | 335 | 2 | |||
| 8 | Josh DeNure | 23 | 175 | 150 | 165 | 490 | 3 | ||
| 9 | Michael Boccignone | 16 | 150 | 146 | 296 | 2 | |||
| 10 | Kris Genthe | 1 | 160 | 130 | 138 | 428 | 3 | ||
| 11 | Steve Nackers | 23 | 138 | 130 | 268 | 2 | |||
| 12 | Avery Rasche | 45 | 130 | 134 | 264 | 2 | |||
| 13 | Derl Beadnell | 88 | 134 | 124 | 127 | 385 | 3 | ||
| 14 | Justin Aten | 10 | 50 | 170 | 220 | 2 | |||
| 15 | George Urban | 42 | 165 | 165 | 1 | ||||
| 16 | Kevin Young | 41 | 155 | 155 | 1 | ||||
| 17 | Denys Bykovski | 6 | 134 | 134 | 268 | 2 | |||
| 18 | Chuck Henry | 51 | 127 | 124 | 251 | 2 | |||
| 19 | Taylor Engelhart | 5 | 121 | 121 | 1 | ||||
| 20 | Casey Henthorne | 15 | 118 | 118 | 1 | ||||
| 21 | Paige Genthe | 1P | 142 | 142 | 1 | ||||
| 22 | Kayla Storlid | 5 | 130 | 130 | 1 |
|
Vintage Karting | Contact Us | Links
Last Modified:
of their respective companies. Copyright © 1998 - 2013 Sugar River Raceway |