|
Jr BS1
Jr BS2 Jr BS2 Clone Sr BS |
Sr BS Clone
Jr SS Sr SS Honda Masters |
Honda Masters > 50
Yamaha Pipe Yamaha Can Turnkey |
| Place | Name | # | 4/1 | 5/1 | 5/8 | 5/15 | 5/22 | 5/28 | 5/29 | 6/12 | 6/26 | 7/3 | 7/10 | 7/24 | 7/31 | 8/7 | 8/14 | 8/28 | 9/4 | 10/2 | 10/9 | Total Points | # of Races |
| 1 | Brad King | 4 | 175 | 170 | 0 | 170 | 175 | 262.5 | 175 | 100 | 340 | 170 | 170 | 50 | 170 | 175 | 170 | 340 | 170 | 350 | 3333 | 18 | |
| 2 | Chris Olson | 0 | 170 | 165 | 170 | 165 | 165 | 262.5 | 255 | 165 | 100 | 330 | 165 | 0 | 50 | 0 | 165 | 150 | 330 | 155 | 330 | 3293 | 19 |
| 3 | Alex Hornsby | 67 | 165 | 146 | 138 | 138 | 138 | 255 | 232.5 | 160 | 100 | 300 | 155 | 50 | 0 | 146 | 165 | 320 | 150 | 292 | 3051 | 18 | |
| 4 | Bryce Engelhart | 7 | 124 | 134 | 146 | 248 | 170 | 100 | 350 | 160 | 165 | 175 | 170 | 175 | 350 | 175 | 340 | 2982 | 15 | ||||
| 5 | Jared Engelhart | 5 | 142 | 150 | 134 | 225 | 138 | 100 | 292 | 134 | 160 | 134 | 160 | 155 | 300 | 142 | 284 | 2650 | 15 | ||||
| 6 | Jon Engelhart | 4 | 134 | 146 | 142 | 219 | 150 | 310 | 142 | 134 | 155 | 138 | 146 | 292 | 146 | 300 | 2554 | 14 | |||||
| 7 | Mike Denny | 16 | 160 | 150 | 130 | 142 | 219 | 213 | 155 | 146 | 146 | 50 | 150 | 150 | 142 | 165 | 268 | 2386 | 15 | ||||
| 8 | Dan Lerdahl | 95 | 155 | 160 | 160 | 150 | 247.5 | 142 | 284 | 150 | 175 | 160 | 134 | 1918 | 11 | ||||||||
| 9 | Nicole Gross | 97 | 142 | 127 | 130 | 130 | 225 | 276 | 130 | 138 | 142 | 138 | 1578 | 10 | |||||||||
| 10 | Kris Genthe | 1 | 130 | 100 | 138 | 142 | 130 | 155 | 310 | 276 | 1381 | 8 | |||||||||||
| 11 | John Hoppman | 23 | 175 | 175 | 175 | 160 | 232.5 | 240 | 165 | 1323 | 7 | ||||||||||||
| 12 | Kevin Young | 28 | 150 | 155 | 155 | 240 | 146 | 320 | 1166 | 6 | |||||||||||||
| 13 | Justin Aten | 10 | 155 | 142 | 160 | 320 | 777 | 4 | |||||||||||||||
| 14 | Jon Geving | 440 | 160 | 155 | 170 | 485 | 3 | ||||||||||||||||
| 15 | Pagie Genthe | 1 | 160 | 310 | 470 | 2 | |||||||||||||||||
| 16 | Joe Halsey | 45 | 134 | 268 | 402 | 2 | |||||||||||||||||
| 17 | Eric Geving | 4x | 146 | 127 | 273 | 2 | |||||||||||||||||
| 18 | Jacob Thorpe | 11 | 175 | 175 | 1 | ||||||||||||||||||
| 19 | Steve Olson | 0 | 100 | 100 | 1 |
|
Vintage Karting | Contact Us | Links
Last Modified:
of their respective companies. Copyright © 1998 - 2011 Sugar River Raceway |