|
Jr BS1
Jr BS2 Sr BS Honda Masters |
HPV Hvy
Yamaha Sprtsmn WF Jr SSH |
Sr SSH
Sr SSB Yamaha Pipe |
| Name | # | 4/20 | 4/27 | 5/4 | 5/18 | 5/24 | 5/25 | 6/7 | 6/22 | 6/28 | 7/5 | Pts | Races | Place |
| Branden Beverley | 01 | 265 | 175 | 175 | 240 | 255 | 155 | 155 | 350 | 175 | 1945 | 9 | 1 | |
| Kourtnay Borman | 24 | 255 | 155 | 150 | 233 | 248 | 175 | 175 | 330 | 165 | 1885 | 9 | 2 | |
| Derick Hartman | 8 | 250 | 160 | 160 | 255 | 240 | 165 | 150 | 340 | 160 | 1880 | 9 | 3 | |
| Angel MacNees | 6 | 242 | 165 | 165 | 262.5 | 232.5 | 150 | 160 | 320 | 155 | 1852 | 9 | 4 | |
| Johnny Wittnebel | 15 | 270 | 150 | 146 | 225 | 213 | 160 | 165 | 284 | 150 | 1763 | 9 | 5 | |
| Joey Savala | 3 | 275 | 170 | 170 | 248 | 263 | 170 | 300 | 146 | 1741 | 8 | 6 | ||
| Ian Wittnebel | 5 | 246 | 146 | 138 | 219 | 207 | 142 | 138 | 310 | 142 | 1688 | 9 | 7 | |
| Ethan Alverson | 88 | 238 | 142 | 142 | 213 | 219 | 170 | 146 | 276 | 138 | 1684 | 9 | 8 | |
| Cole Peterson | 29 | 260 | 155 | 207 | 225 | 146 | 142 | 292 | 170 | 1597 | 8 | 9 |
2nd Half
| Name | # | 7/19 | 7/27 | 8/9 | 8/30 | 8/31 | 9/14 | 9/21 | 9/28 | 10/12 | Pts | Races | Place |
| Angel MacNees | 6 | 250 | 175 | 175 | 600 | 3 | 1 | ||||||
| Derick Hartman | 8 | 270 | 160 | 165 | 595 | 3 | 2 | ||||||
| Cole Peterson | 29 | 275 | 146 | 170 | 591 | 3 | 3 | ||||||
| Branden Beverley | 01 | 265 | 165 | 160 | 590 | 3 | 4 | ||||||
| Joey Savala | 3 | 255 | 170 | 150 | 575 | 3 | 5 | ||||||
| Kourtnay Borman | 24 | 260 | 150 | 155 | 565 | 3 | 6 | ||||||
| Johnny Wittnebel | 15 | 238 | 155 | 146 | 539 | 3 | 7 | ||||||
| Ian Wittnebel | 5 | 242 | 138 | 142 | 522 | 3 | 8 | ||||||
| Ethan Alverson | 88 | 246 | 142 | 388 | 2 | 9 |
|
Vintage Karting | Motorcycle Racing | Contact Us | Links
Last Modified:
of their respective companies. Copyright © 1998 - 2008 Sugar River Raceway |