![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Jr BS1
Jr BS1 Clone Jr BS2 Jr BS2 Clone |
Sr BS
Sr BS Clone Jr SS Sr SS |
Honda Masters
Jr Can Yamaha Pipe Yamaha Can KPV |
| Place | Name | # | 2012 Bonus Race | 4/22 | 4/28 | 5/5 | 5/11 | Total Points | # of Races |
| 1 | Gage White | 23 | 50 | 170 | 175 | 175 | 175 | 745 | 5 |
| 2 | Riley Stenjem | 77 | 50 | 165 | 165 | 170 | 170 | 720 | 5 |
| 3 | Connor Truman | 54 | 50 | 160 | 170 | 165 | 160 | 705 | 5 |
| 4 | Emily Beck | 21 | 155 | 160 | 160 | 155 | 630 | 4 | |
| 5 | Samantha Messel | 7 | 175 | 165 | 340 | 2 |
|
Vintage Karting | Contact Us | Links
Last Modified:
of their respective companies. Copyright © 1998 - 2013 Sugar River Raceway |