|
Jr BS1
Jr BS2 Jr BS2 Clone Sr BS |
Sr BS Clone
Jr SS Sr SS Honda Masters |
Honda Masters > 50
Yamaha Pipe Yamaha Can Turnkey |
| Name | # | 4/1 | 5/1 | 5/8 | 5/15 | 5/22 | 5/28 | 5/29 | 6/12 | 6/26 | 7/3 | 7/10 | 7/24 | 7/31 | 8/7 | 8/14 | 8/28 | 9/4 | 10/2 | 10/9 | Total Points | # of Races |
| Jaden Fryer | 88 | 165 | 165 | 0 | 0 | 160 | 263 | 263 | 175 | 100 | 320 | 170 | 175 | 50 | 170 | 160 | 170 | 340 | 175 | 350 | 3370 | 19 |
| Nathaniel Rudser | 24 | 175 | 170 | 175 | 170 | 170 | 248 | 240 | 170 | 100 | 340 | 0 | 50 | 175 | 175 | 175 | 330 | 165 | 340 | 3368 | 18 | |
| Trevor Addams | 2 | 160 | 175 | 170 | 165 | 175 | 255 | 248 | 165 | 100 | 350 | 0 | 165 | 50 | 165 | 170 | 0 | 350 | 170 | 330 | 3363 | 19 |
| Amanda Bohn | 6B | 155 | 155 | 155 | 155 | 155 | 232.5 | 233 | 100 | 310 | 160 | 160 | 50 | 0 | 165 | 160 | 310 | 160 | 320 | 3135 | 18 | |
| Shawn Rott | 10 | 170 | 160 | 165 | 175 | 165 | 240 | 255 | 330 | 175 | 170 | 160 | 155 | 165 | 320 | 310 | 3115 | 15 | ||||
| Cassie Rott | 01 | 150 | 142 | 146 | 146 | 225 | 225 | 155 | 300 | 146 | 150 | 150 | 150 | 150 | 300 | 300 | 2835 | 15 | ||||
| Damian Keilhauer | 37 | 150 | 150 | 150 | 150 | 160 | 150 | 155 | 146 | 146 | 1357 | 9 | ||||||||||
| Chase Descheemaker | 76 | 146 | 146 | 142 | 434 | 3 |
|
Vintage Karting | Contact Us | Links
Last Modified:
of their respective companies. Copyright © 1998 - 2011 Sugar River Raceway |