![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Jr BS1
Jr BS1 Clone Jr BS2 Jr BS2 Clone |
Sr BS
Sr BS Clone Jr SS Sr SS |
Honda Masters
Jr Can Yamaha Pipe Yamaha Can KPV |
| Place | Name | # | 2012 Bonus Race | 4/22 | 4/28 | 5/5 | 5/11 | Total Points | # of Races | |
| 1 | Cole Peschang | 21 | 50 | 175 | 175 | 175 | 175 | 750 | 5 | |
| 2 | Hannah Galitz | 27 | 50 | 160 | 160 | 160 | 165 | 695 | 5 | |
| 3 | Shawn Rott | 10 | 165 | 170 | 170 | 160 | 665 | 4 | ||
| 4 | Cassie Rott | 1 | 155 | 155 | 165 | 155 | 630 | 4 | ||
| 5 | Wyatt Urban | 42 | 146 | 150 | 155 | 451 | 3 | |||
| 6 | Amanda Bohn | 6 | 50 | 170 | 165 | 170 | 555 | 4 | ||
| 7 | Owen Benjamin | 48 | 142 | 150 | 292 | 2 | ||||
| 8 | Kyle Janssen | 99 | 142 | 146 | 142 | 430 | 3 | |||
| 9 | Charlie Deal | 16 | 138 | 138 | 276 | 2 | ||||
| 10 | Jacob Nottestao | 41 | 150 | 146 | 296 | 2 |
|
Vintage Karting | Contact Us | Links
Last Modified:
of their respective companies. Copyright © 1998 - 2013 Sugar River Raceway |