Home Products Go Kart Speak How Do I Start? Go Karts For Rent Vintage Karting Motorcycle Racing Contact Us Links

Jr BS1
Jr BS2
Sr BS
Honda Masters
HPV Hvy
Yamaha Sprtsmn
WF
Jr SSH
Sr SSH
Sr SSB
Yamaha Pipe
 

Box Stock 1 Honda
1st Half
             Name # 4/20 4/27 5/4 5/18 5/24 5/25 6/7 6/15 6/22 6/29 7/5 7/13 7/19 Pts # Races Place
Brandon Delacy 19 250 160   175 233 263 146   165 340 155   175 2062 9 1
Thomas Griep 96 265 150   165 255 233 160   175 292 165   170 2029.5 9 2
Deanna Chandler 6 260 155   146 225 248 165   170 330 160   165 2024 9 3
Nino Robinett 48 238 165   160 248 255 150   150 300 170   160 1995.5 9 4
Jordan Caskey 9 270 170   170 263 240 175   155 350     155 1947.5 8 5
Hunter Drefahl 99 255 146   150 219 213 170   146 310 175   150 1934 9 6
Lizzie Reents 43 246 142   138 201 225 142   134 284 150   146 1808 9 7
Chase Scudder 2C 242 138   134 213 207 134   142 276 146   142 1774 9 8
Jordan Wendt 17 234 134   142 207 201 155   138 260 138   138 1747 9 9
Nathan Rieken 18 230 130   130 195 195 138   130 268 142   134 1692 9 10
Skyler Morral 16 275 175   155 240 219     160 320     130 1674 7 11
Kodee Busekros 0           191 130   127   134     582 4 12
                                   

2nd Half
             Name # 7/27 8/9 8/17 8/24 8/30 8/31 9/14 9/21 9/28 10/5 10/12 Pts Races Place
Jordan Caskey 9 275 170 175                 620 3 1
Thomas Griep 96 265 175 170                 610 3 2
Brandon Delacy 19 270 155 165                 590 3 3
Hunter Drefahl 99 246 160 160                 566 3 4
Nathan Rieken 18 238 165 146                 549 3 5
Nino Robinett 48 255 150 142                 547 3 6
Deanna Chandler 6 260 146 138                 544 3 7
Chase Scudder 2C 242 138 150                 530 3 8
Lizzie Reents 43 250 130 134                 514 3 9
Jordan Wendt 17 234 134 130                 498 3 10
Skyler Morral 16   142 155                 297 2 11
Kodee Busekros 0   127 124                 251 2 12
Clay Wahlstedt 15     127                 127 1 13
Senna Seiber 5                       0 0 14
                               

Home | Products | Go Kart Speak | How Do I Start? | Go Karts For Rent
Vintage Karting | Motorcycle Racing | Contact Us | Links

Last Modified:
by WebDesigns

All product and brand names are trademarks or registered trademarks
of their respective companies.
Copyright © 1998 - 2008 Sugar River Raceway