|
Jr BS1
Jr BS2 Jr BS2 Clone Sr BS |
Sr BS Clone
Jr SS Sr SS Honda Masters |
Honda Masters > 50
Yamaha Pipe Yamaha Can Turnkey |
| Place | Name | # | 4/1 | 5/1 | 5/8 | 5/15 | 5/22 | 5/28 | 5/29 | 6/12 | 6/26 | 7/3 | 7/10 | 7/24 | 8/7 | 8/14 | 8/28 | 9/4 | 10/2 | 10/9 | Total Points | # of Races |
| 1 | Paul Janowski | 21 | 175 | 160 | 170 | 160 | 155 | 255 | 255 | 170 | 100 | 320 | 155 | 170 | 165 | 160 | 350 | 2920 | 15 | |||
| 2 | Dave Warren | 49 | 165 | 155 | 165 | 155 | 240 | 100 | 340 | 150 | 165 | 170 | 320 | 2125 | 11 | |||||||
| 3 | Lance Anderson | 08 | 150 | 160 | 262.5 | 248 | 100 | 350 | 160 | 175 | 155 | 330 | 2090 | 10 | ||||||||
| 4 | Kevin Genthe | 1 | 155 | 160 | 240 | 160 | 100 | 175 | 340 | 1330 | 7 | |||||||||||
| 5 | Scot Warren | 00 | 247.5 | 263 | 175 | 330 | 1015 | 4 | ||||||||||||||
| 6 | Jorri Johnson | 57 | 170 | 175 | 150 | 495 | 3 | |||||||||||||||
| 7 | Jack Vintartas | 169 | 165 | 165 | 1 | |||||||||||||||||
| 8 | Brian Meinders | 9 | 160 | 160 | 1 | |||||||||||||||||
| 9 | Lee Fisher | 26 | 310 | 310 | 1 | |||||||||||||||||
| 10 | Arne Thompson | 1 | 100 | 100 | 1 |
|
Vintage Karting | Contact Us | Links
Last Modified:
of their respective companies. Copyright © 1998 - 2011 Sugar River Raceway |