|
Jr BS1
Jr BS2 Sr BS Honda Masters |
HPV Hvy
Yamaha Sprtsmn WF Jr SSH |
Sr SSH
Sr SSB Yamaha Pipe |
| Name | # | 4/20 | 4/27 | 5/4 | 5/18 | 5/24 | 5/25 | 6/7 | 6/15 | 6/22 | 6/29 | 7/5 | 7/13 | 7/19 | Pts | # Races | Place |
| Kevin Genthe | 1G | 250 | 175 | 170 | 263 | 263 | 175 | 170 | 350 | 160 | 175 | 2150 | 9 | 1 | |||
| Clair Ruenger | 1 | 255 | 165 | 165 | 248 | 240 | 160 | 142 | 284 | 170 | 170 | 1999 | 9 | 2 | |||
| John Wittnebel | 16 | 275 | 155 | 155 | 195 | 225 | 165 | 124 | 330 | 150 | 165 | 1939 | 9 | 3 | |||
| Matt Olson | 72 | 238 | 146 | 142 | 255 | 213 | 142 | 150 | 320 | 160 | 1766 | 8 | 4 | ||||
| Jeff Senty | 3 | 234 | 138 | 134 | 182 | 195 | 138 | 134 | 276 | 146 | 155 | 1732 | 9 | 5 | |||
| Brian Meinders | 9B | 227 | 142 | 146 | 207 | 150 | 146 | 330 | 155 | 150 | 1653 | 8 | 6 | ||||
| Vance Bingham | 43 | 265 | 160 | 150 | 233 | 247.5 | 155 | 165 | 146 | 1521 | 7 | 7 | |||||
| Bob Kaminski | 53 | 260 | 150 | 160 | 213 | 146 | 155 | 254 | 142 | 1480 | 7 | 8 | |||||
| Jorri Johnson | 57 | 134 | 138 | 201 | 190.5 | 134 | 138 | 260 | 142 | 138 | 1476 | 8 | 9 | ||||
| Greg Hubiak | 92 | 230 | 130 | 130 | 186 | 127 | 130 | 268 | 134 | 1335 | 7 | 10 | |||||
| Jeanette Hubiak | 99 | 224 | 127 | 127 | 177 | 130 | 127 | 248 | 130 | 1290 | 7 | 11 | |||||
| Steph Herale | 66 | 246 | 219 | 219 | 292 | 127 | 1103 | 4 | 12 | ||||||||
| Scott Warren | 0 | 255 | 175 | 340 | 165 | 935 | 4 | 13 | |||||||||
| Jill Warren | 0 | 270 | 170 | 225 | 201 | 866 | 4 | 14 | |||||||||
| Lance Anderson | 8 | 232.5 | 170 | 160 | 175 | 738 | 4 | 15 | |||||||||
| Chirs Searles | 8 | 207 | 300 | 507 | 2 | 16 | |||||||||||
| Mike Morrall | 9 | 242 | 191 | 433 | 2 | 17 | |||||||||||
| Arne Thompson | 175 | 240 | 415 | 2 | 18 |
2nd Half
| Name | # | 7/27 | 8/9 | 8/17 | 8/24 | 8/30 | 8/31 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Pts | Races | Place |
| Kevin Genthe | 1G | 275 | 175 | 160 | 610 | 3 | 1 | ||||||||
| Scott Warren | 0 | 265 | 170 | 175 | 610 | 3 | 2 | ||||||||
| Lance Anderson | 8 | 270 | 160 | 165 | 595 | 3 | 3 | ||||||||
| Clair Ruenger | 1 | 255 | 165 | 170 | 590 | 3 | 4 | ||||||||
| Brian Meinders | 9B | 250 | 142 | 155 | 547 | 3 | 5 | ||||||||
| Jeff Senty | 3 | 230 | 146 | 150 | 526 | 3 | 6 | ||||||||
| Bob Kaminski | 53 | 242 | 138 | 138 | 518 | 3 | 7 | ||||||||
| Jorri Johnson | 57 | 238 | 130 | 146 | 514 | 3 | 8 | ||||||||
| Greg Hubiak | 92 | 227 | 134 | 142 | 503 | 3 | 9 | ||||||||
| John Wittnebel | 16 | 260 | 155 | 415 | 2 | 10 | |||||||||
| Chirs Searles | 8 | 246 | 124 | 370 | 2 | 11 | |||||||||
| Jeanette Hubiak | 99 | 127 | 134 | 261 | 2 | 12 | |||||||||
| Steph Herale | 66 | 234 | 234 | 1 | 13 | ||||||||||
| Jill Warren | 0 | 150 | 150 | 1 | 14 | ||||||||||
| Mike Morrall | 9 | 0 | 0 | 15 | |||||||||||
| Matt Olson | 72 | 0 | 0 | 16 | |||||||||||
| Vance Bingham | 43 | 0 | 0 | 17 | |||||||||||
| Arne Thompson | 0 | 0 | 18 |
|
Vintage Karting | Motorcycle Racing | Contact Us | Links
Last Modified:
of their respective companies. Copyright © 1998 - 2008 Sugar River Raceway |